Time | Event | Location |
---|---|---|
6 - 8pm | Registration & Welcome Reception | Outdoor Terrace |
Time | Event | Location |
---|---|---|
8 – 9am | Registration & Breakfast | Wright Foyer |
9 – 9:15am | Opening Remarks | Wright Ballroom |
9:15 - 10am | Keynote: Americus Reed, "Understanding How to Create True (Identity) Loyalty" | Wright Ballroom |
10 – 10:45am | Eduventures Keynote: Kim Reid, "Perception is Reality: What Students Really Think About Your Brand" | Wright Ballroom |
10:45 – 11:15am | Mid-Morning Break | Wright Foyer |
11:15 – 12pm | Eduventures Keynote: Richard Garrett, "No Degree, No Problem? Winning Back Adult Learners" | Wright Ballroom |
12:15 –1:30pm | Lunch & Breakout Sessions* | Breakout Rooms |
1:30 – 2:15pm | Breakout Sessions* | Breakout Rooms |
2:30– 3:15pm | Panel Discussion Led by Matt Ellis: AI in the Enrollment Office Panel | Wright Foyer |
3:15 – 3:30pm | Mid-Afternoon Break | Wright Foyer |
3:30 – 4:15pm | Panel Discussion Led by Clint Raine: The Three-Year Bachelor’s, an Idea Whose Time has Come? | Wright Ballroom |
4:15 – 5:15pm | Keynote: Jonathan Martin, "Politics In Turbulent Times for Higher Education Leaders" | Wright Ballroom |
5:15 – 5:45pm | Innovation Award Ceremony | Wright Ballroom |
5:45 – 7:30pm | Innovation Awards Reception | Outdoor Terrace |
Time | Event | Location |
---|---|---|
7:30 – 8:30am | Breakfast | Wright Foyer |
8:30 – 9:15am | Keynote: Tim Shriver, "The Call to Unite: The Power of Dignity for Life" | Wright Ballroom |
9:15 – 10am | Keynote: Kathleen deLaski, "The Urgency of Alternative Credentialling" | Wright Ballroom |
10:00– 10:45am | Keynote: Valencia Koker, "Developing Tomorrow’s Leaders: City Year’s Model for Student and Civic Growth" | Wright Ballroom |
10:45 – 11:15am | Break | Wright Foyer |
11:15 – 12pm | Keynote: Clint! Runge, "The Rise of Gen Alpha: A Look at the Driving Forces Shaping Our Next Generation" | Wright Ballroom |
12 – 12:45pm | Closing Keynote: A Presidential Fireside Chat Led by Richard Garrett with Jeff Stein, President, Mary Baldwin University, and Eric Turner, President, Lasell University | Wright Ballroom |
12:45 – 2pm | Boxed Lunch & Breakout Sessions** | Breakout Rooms |
Time | Session Title |
---|---|
12:30pm | Continuing the Conversation with Americus Reed |
Continuing the Conversation with Richard Garrett | |
The ROI of a Bachelor’s Degree | |
Gen Alpha Has Arrived: Is Your Institution Ready to Engage Them? | |
Through Student Eyes: Your Brand vs. the Competition | |
1:30pm | Continuing the Conversation with Kim Reid |
Continuing the Conversation with Richard Garrett | |
Scaling Success: How Institutions Are Thriving with Online Enrollment | |
Generational Shifts in Financial Aid | |
Recruiting the Modern Family: Designing an Engagement Plan with Purpose |
Time | Session Title |
---|---|
12:45pm | Gen Alpha Has Arrived: Is Your Institution Ready to Engage Them? |
"Master" the Machine Age: AI Proofing Your Graduate Portfolio | |
The ROI of a Bachelor’s Degree | |
From Admit to Commit: Balancing Yield and Melt in 2025 | |
From Data to Direction: Leveraging AI-Driven Predictive Modeling to Power Enrollment Strategy |